Dorothea, St. Thomas
2 Bedrooms, 2 Bathrooms
Maximum Occupancy: 5
Square Footage (interior): 1730
Square Footage (exterior): 2000
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Apr 14th, 2012 | Dec 14th, 2012 | 1 | 2 | 5 | $314.00 | $2,198.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $386.00 | $2,702.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 2 | 5 | 5 | $426.00 | $2,982.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 2 | 4 | 7 | $386.00 | $2,702.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 2 | 5 | 7 | $426.00 | $2,982.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 2 | 4 | 10 | $586.00 | $4,102.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 2 | 5 | 10 | $626.00 | $4,382.00 | |
| Jan 7th, 2013 | Apr 13th, 2013 | 1 | 2 | 7 | $386.00 | $2,702.00 | |
| Jan 7th, 2013 | Apr 13th, 2013 | 2 | 4 | 7 | $457.00 | $3,199.00 | |
| Jan 7th, 2013 | Apr 13th, 2013 | 2 | 5 | 7 | $497.00 | $3,479.00 |
- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy